Forza Size Chart
The following information is a guideline to help you when choosing Forza clothing.
MENS SIZES
Size | XS | S | M | L | XL | 2XL | 3XL |
Height (cm) | 165 | 170 | 175 | 180 | 185 | 190 | 195 |
Height (feet) | 5.5 | 5.6 | 5.75 | 5.9 | 6.1 | 6.25 | 6.4 |
Chest (cm) | 84 | 90 | 96 | 100 | 106 | 112 | 118 |
Chest (inches) | 33 | 35.5 | 38 | 39.5 | 41.8 | 44 | 46 |
Waist (cm) | 70 | 76 | 82 | 88 | 94 | 100 | 106 |
Waist (inches) | 28 | 30 | 32.28 | 34.65 | 37 | 39.37 | 41.8 |
LADIES SIZES
Size | XS | S | M | L | XL | 2XL |
Height (cm) | 163 | 167 | 171 | 175 | 179 | 183 |
Height (feet) | 5.35 | 5.48 | 5.61 | 5.74 | 5.87 | 6 |
Chest (cm) | 80 | 84 | 88 | 92 | 96 | 100 |
Chest (inches) | 31.49 | 33.07 | 34.65 | 36.22 | 37.8 | 39.4 |
Waist (cm) | 62 | 66 | 70 | 74 | 78 | 82 |
Waist (inches) | 24.41 | 25.98 | 27.56 | 29.13 | 30.71 | 32.3 |
JUNIOR SIZES
Size | XS | S | M | L | XL | 2XL |
Height (cm) | 163 | 167 | 171 | 175 | 179 | 183 |
Height (feet) | 5.35 | 5.48 | 5.61 | 5.74 | 5.87 | 6 |
Chest (cm) | 80 | 84 | 88 | 92 | 96 | 100 |
Chest (inches) | 31.49 | 33.07 | 34.65 | 36.22 | 37.8 | 39.4 |
Waist (cm) | 62 | 66 | 70 | 74 | 78 | 82 |
Waist (inches) | 24.41 | 25.98 | 27.56 | 29.13 | 30.71 | 32.3 |